Clinton Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
1
mph (N)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 71°F | 71°F | 70°F | 73°F | 77°F | 85°F | 86°F | 84°F | 80°F | 76°F | 83°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 78°F | 79°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 83°F | 86°F | 89°F | 90°F | 90°F | 89°F | 90°F | 91°F | 86°F | 80°F | 77°F | 74°F | 71°F | 69°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 72°F | 72°F | 71°F | 74°F | 77°F | 89°F | 89°F | 86°F | 83°F | 77°F | 89°F | 93°F | 88°F | 80°F | 79°F | 79°F | 78°F | 79°F | 80°F | 77°F | 78°F | 79°F | 79°F | 78°F | 79°F | 80°F | 88°F | 91°F | 95°F | 98°F | 98°F | 95°F | 94°F | 94°F | 90°F | 83°F | 78°F | 75°F | 72°F | 69°F |
| Cloudiness | 78% | 77% | 75% | 75% | 81% | 85% | 84% | 84% | 100% | 100% | 100% | 97% | 95% | 96% | 71% | 81% | 86% | 90% | 91% | 79% | 75% | 43% | 27% | 26% | 22% | 34% | 99% | 100% | 100% | 80% | 72% | 67% | 32% | 18% | 12% | 8% | 15% | 12% | 40% | 57% | 54% | 42% | 35% | 32% | 0% | 0% | 0% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 10% | 0% | 2% | 29% | 96% | 100% | 80% | 99% | 74% | 88% | 0% | 0% | 69% | 76% | 62% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 91% | 93% | 94% | 95% | 96% | 95% | 90% | 86% | 83% | 75% | 65% | 60% | 55% | 55% | 66% | 81% | 76% | 75% | 79% | 82% | 81% | 81% | 83% | 80% | 78% | 89% | 91% | 93% | 94% | 95% | 90% | 81% | 69% | 60% | 57% | 56% | 56% | 53% | 47% | 47% | 55% | 65% | 68% | 73% | 78% | 79% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 11.7 mph | 9.4 mph | 8.8 mph | 7.2 mph | 6.8 mph | 8.2 mph | 8.9 mph | 8.1 mph | 8 mph | 9.5 mph | 11.8 mph | 11.8 mph | 10.5 mph | 12.6 mph | 10.8 mph | 9.6 mph | 10.6 mph | 8.5 mph | 8.6 mph | 9.8 mph | 11.7 mph | 11.6 mph | 11.1 mph | 11.4 mph | 10.2 mph | 13 mph | 14.2 mph | 11.3 mph | 13.4 mph | 1.2 mph | 5.5 mph | 8.5 mph | 6.6 mph | 10.6 mph | 10.3 mph | 8.1 mph | 9.1 mph | 12.9 mph | 15.4 mph | 16.8 mph | 13.3 mph | 17.2 mph | 21.6 mph | 19.9 mph | 17 mph | 19 mph | 17.6 mph | 16 mph |
| Wind Direction |
![]() 105° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 118° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 135° SE | ![]() 144° SE | ![]() 146° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 175° S | ![]() 181° S | ![]() 154° SSE | ![]() 157° SSE | ![]() 140° SE | ![]() 125° SE | ![]() 128° SE | ![]() 127° SE | ![]() 132° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 163° SSE | ![]() 241° WSW | ![]() 123° ESE | ![]() 152° SSE | ![]() 174° S | ![]() 199° SSW | ![]() 228° SW | ![]() 270° W | ![]() 312° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 351° N | ![]() 349° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Friday
Jul 31 |
Rain |
91 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 1 |
Clear |
85 °F
|
62 °F
|
0% |
47% |
|
Sunday
Aug 2 |
Clear |
91 °F
|
64 °F
|
0% |
40% |
|
Monday
Aug 3 |
Clear |
93 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
65 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
68 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
71 °F
|
99% |
39% |
|
Friday
Aug 7 |
Clouds |
88 °F
|
69 °F
|
0% |
30% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
67 °F
|
96% |
39% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
71 °F
|
98% |
47% |
|
Monday
Aug 10 |
Clouds |
104 °F
|
70 °F
|
1% |
33% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
71 °F
|
97% |
39% |
|
Wednesday
Aug 12 |
Clear |
100 °F
|
74 °F
|
0% |
30% |
|
Thursday
Aug 13 |
Clear |
105 °F
|
73 °F
|
0% |
25% |
|
Friday
Aug 14 |
Clear |
105 °F
|
75 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clinton Lake News Clinton Lake Photos Clinton Lake Videos |

Login



























