![]() |
Clinton Lake Weather Center
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
26.5
mph (NW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Wed, Mar 19 8:00 PM | Wed, Mar 19 9:00 PM | Wed, Mar 19 10:00 PM | Wed, Mar 19 11:00 PM | Thu, Mar 20 12:00 AM | Thu, Mar 20 1:00 AM | Thu, Mar 20 2:00 AM | Thu, Mar 20 3:00 AM | Thu, Mar 20 4:00 AM | Thu, Mar 20 5:00 AM | Thu, Mar 20 6:00 AM | Thu, Mar 20 7:00 AM | Thu, Mar 20 8:00 AM | Thu, Mar 20 9:00 AM | Thu, Mar 20 10:00 AM | Thu, Mar 20 11:00 AM | Thu, Mar 20 12:00 PM | Thu, Mar 20 1:00 PM | Thu, Mar 20 2:00 PM | Thu, Mar 20 3:00 PM | Thu, Mar 20 4:00 PM | Thu, Mar 20 5:00 PM | Thu, Mar 20 6:00 PM | Thu, Mar 20 7:00 PM | Thu, Mar 20 8:00 PM | Thu, Mar 20 9:00 PM | Thu, Mar 20 10:00 PM | Thu, Mar 20 11:00 PM | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 34°F | 38°F | 42°F | 45°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 49°F | 46°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 50°F | 53°F | 55°F | 57°F | 56°F | 61°F | 63°F | 63°F | 62°F | 61°F | 58°F |
Feels Like | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 25°F | 31°F | 36°F | 40°F | 44°F | 46°F | 48°F | 48°F | 49°F | 48°F | 47°F | 42°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 43°F | 50°F | 52°F | 54°F | 53°F | 59°F | 60°F | 60°F | 59°F | 58°F | 55°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 78% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 37% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 96% | 97% | 97% | 98% | 38% | 21% | 16% | 14% | 11% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 58% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 85% | 79% | 73% | 65% | 61% | 54% | 53% | 53% | 55% | 58% | 62% | 65% | 52% | 40% | 34% | 31% | 29% | 27% | 27% | 27% | 28% | 29% | 38% | 39% | 41% | 43% | 44% | 46% | 45% | 44% | 44% | 44% | 44% | 44% | 47% | 46% | 43% | 39% | 36% | 34% | 37% | 32% | 28% | 24% | 21% | 25% | 30% |
Dew Point | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 18°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 25°F | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 29°F | 26°F | 22°F | 25°F | 27°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" |
Wind Speed | 31.5 mph | 30.1 mph | 27.1 mph | 26.3 mph | 24.9 mph | 22.5 mph | 20.4 mph | 18.3 mph | 16.3 mph | 14.6 mph | 12.7 mph | 10.8 mph | 11.7 mph | 13.3 mph | 12.3 mph | 11.5 mph | 10.1 mph | 9.5 mph | 9 mph | 9.6 mph | 11.1 mph | 11.2 mph | 9.8 mph | 6.3 mph | 7.1 mph | 9.4 mph | 10.6 mph | 13.4 mph | 14.9 mph | 16.2 mph | 18.5 mph | 18.9 mph | 19.8 mph | 20.8 mph | 22.5 mph | 22.4 mph | 22.6 mph | 23.7 mph | 24.9 mph | 24.6 mph | 21.7 mph | 18.4 mph | 16.8 mph | 17.4 mph | 20.5 mph | 19.9 mph | 14.5 mph | 13.9 mph |
Wind Direction |
![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 314° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 317° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 275° W | ![]() 262° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 209° SSW | ![]() 181° S | ![]() 166° SSE | ![]() 171° S | ![]() 180° S | ![]() 186° S | ![]() 185° S | ![]() 185° S | ![]() 187° S | ![]() 186° S | ![]() 186° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 254° WSW | ![]() 297° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 294° WNW | ![]() 276° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 19 |
![]() Snow |
67 °F
|
34 °F
|
100% |
73% |
Thursday
Mar 20 |
![]() Clear |
52 °F
|
30 °F
|
0% |
29% |
Friday
Mar 21 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
37% |
Saturday
Mar 22 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
39% |
Sunday
Mar 23 |
![]() Rain |
61 °F
|
49 °F
|
100% |
29% |
Monday
Mar 24 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
24% |
Tuesday
Mar 25 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
34% |
Wednesday
Mar 26 |
![]() Rain |
77 °F
|
49 °F
|
100% |
40% |
Thursday
Mar 27 |
![]() Rain |
82 °F
|
58 °F
|
80% |
50% |
Friday
Mar 28 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
60% |
Saturday
Mar 29 |
![]() Rain |
83 °F
|
48 °F
|
100% |
48% |
Sunday
Mar 30 |
![]() Clouds |
55 °F
|
38 °F
|
12% |
55% |
Monday
Mar 31 |
![]() Clouds |
47 °F
|
41 °F
|
0% |
87% |
Tuesday
Apr 1 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
69% |
Wednesday
Apr 2 |
![]() Rain |
57 °F
|
38 °F
|
38% |
53% |
Thursday
Apr 3 |
![]() Rain |
57 °F
|
42 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
